Burak Senyuva
★★★★★
Siparişim çok hızlı bir şekilde kargoya verildi. Aldığım ürünler özenle paketlenmiş, temiz ve sapasağlam olarak elime ulaştı teşekkür ederim.
8.000,00 ₺
Ana Fiyat + KDV
Adaptör Dahil
| Donanımsal Özellikler Durum | |
| GE RJ45 Switch Ports | 5 Adet |
| GE RJ45 WAN Ports | 2 Adet |
| USB Ports | 1 Adet |
| Console (RJ45) | 1 Adet |
| Sistem Özellikleri Durum | |
| Firewall Throughput | 2.5 Gbps |
| Firewall Latency (64 byte UDP packets) | 180 µs |
| Firewall Throughput (Packets Per Second) | 375 Kpps |
| Concurrent Sessions (TCP) | 1.8 Million |
| New Sessions/Second (TCP) | 21,000 |
| Firewall Policies | 5,000 |
| IPsec VPN Throughput (512 byte packets) | 200 Gbps |
| Gateway-to-Gateway IPsec VPN Tunnels | 200 |
| Client-to-Gateway IPsec VPN Tunnels | 250 |
| SSL-VPN Throughput | 100 Mbps |
| Concurrent SSL-VPN Users (Recommended Maximum) | 80 |
| IPS Throughput (HTTP / Enterprise Mix) | 800 / 270 Mbps |
| SSL Inspection Throughput | 250 Gbps |
| Application Control Throughput | 350 Mbps |
| NGFW Throughput | 250 Mbps |
| Threat Protection Throughput | 160 Mbps |
| CAPWAP Throughput | 1.9 Gbps |
| Virtual Domains (Default / Maximum) | 5 / 5 |
| Maximum Number of FortiAPs (Total / Tunnel Mode) | 10 / 5 |
| Maximum Number of FortiTokens | 100 |
| Number of Registered FortiClients | 200 |
| High Availability Configurations | Active/Active, Active/Passive, Clustering |
Binary Bilişim Google değerlendirmeleri
4.9 / 5 · 18 değerlendirme
Burak Senyuva
★★★★★
Siparişim çok hızlı bir şekilde kargoya verildi. Aldığım ürünler özenle paketlenmiş, temiz ve sapasağlam olarak elime ulaştı teşekkür ederim.
İsmail Güneş
★★★★★
Muhammed beye sonsuz teşekkürler. Güvenilir dürüst bir insan. Düzce'den alışveriş yaptım . Kendisine ve ekibine teşekkür ederim.
Yunus Mızrak
★★★★★
Almış olduğum ürün çok güzel bir şekilde paketlenip İstanbul içi olduğu için tarafıma aynı gün ulaştırıldı. Kurulumdada yardımcı olduğu için Muhammed beye teşekkür ederim.